Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 04 Kasım 2024

04 Kasım 2024 son dakika AFAD son sarsıntılar ve Kandilli son dakika sarsıntı listesi..

AFAD SON SARSINTILAR LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
Keban Barajı – [01.05 km] Palu (Elazığ) 23:40:25 03-11-2024 38,6175 39,77583 7 1,1
Kale (Malatya) 23:37:42 03-11-2024 38,36889 38,7525 7,04 1
Elbistan (Kahramanmaraş) 23:34:30 03-11-2024 38,35194 37,535 7 1,6
YUKARIULUPINAR-DARENDE (MALATYA) 23:34:29 03-11-2024 38,3955 37,5702 3,8 1,5
Yeşilyurt (Malatya) 23:31:56 03-11-2024 38,15472 38,19306 7 0,9
YUNANISTAN 23:24:55 03-11-2024 40,1285 23,2023 8,7 2,7
Pozantı (Adana) 23:20:52 03-11-2024 37,39444 34,8525 18,15 1,4
AKDENIZ 23:18:25 03-11-2024 36,048 28,1363 7 2,2
Aladağ (Adana) 23:04:13 03-11-2024 37,68778 35,43556 7 2,4
DARILIK-ALADAG (ADANA) 23:04:11 03-11-2024 37,6373 35,4295 5 2,4
ATALAR-YESILYURT (MALATYA) 22:40:02 03-11-2024 38,1972 38,1587 6,6 3,6
Yeşilyurt (Malatya) 22:40:02 03-11-2024 38,17833 38,16667 7 3,5
Göksun (Kahramanmaraş) 22:37:28 03-11-2024 38,06861 36,5675 8,58 1,5
HACIOMER-GOKSUN (KAHRAMANMARAS) 22:37:27 03-11-2024 38,0727 36,606 10,3 1,6
BALABAN-DARENDE (MALATYA) 21:56:12 03-11-2024 38,4843 37,5823 5,8 1,1
Darende (Malatya) 21:56:12 03-11-2024 38,43944 37,5025 7 1,5
YUNANISTAN 21:23:24 03-11-2024 40,1075 23,2643 8,5 3
Shekhan, Ninova (Irak) – [55.82 km] Çukurca (Hakkari) 21:15:42 03-11-2024 36,75972 43,39556 13,17 4,2
IRAK 21:15:41 03-11-2024 36,636 43,4427 5 4,2
Doğanşehir (Malatya) 21:05:45 03-11-2024 38,05694 37,735 7,09 1,2
YUNANISTAN 21:04:26 03-11-2024 40,2335 23,1942 5 3,1
Yeşilyurt (Malatya) 20:21:24 03-11-2024 38,315 38,10194 7,03 1,3
Ege Denizi 20:03:57 03-11-2024 40,07722 23,14722 6,45 5,3
YUNANISTAN 20:03:52 03-11-2024 40,187 23,3175 16,8 5,3
Kozan (Adana) 19:48:07 03-11-2024 37,64444 35,91194 6,94 1,7
KARABUCAK-KOZAN (ADANA) 19:48:07 03-11-2024 37,6333 35,8872 5 1,7
Yeşilyurt (Malatya) 19:08:02 03-11-2024 38,21111 38,12028 7 1,1
Göksun (Kahramanmaraş) 18:37:14 03-11-2024 37,96444 36,50889 7,02 1,8
Göksun (Kahramanmaraş) 18:23:24 03-11-2024 37,96861 36,51833 7,21 1,4
Göksun (Kahramanmaraş) 18:14:44 03-11-2024 37,95861 36,50444 7,03 1,3
Göksun (Kahramanmaraş) 18:13:53 03-11-2024 37,96944 36,51583 7,02 1,5
Nurhak (Kahramanmaraş) 17:03:03 03-11-2024 38,04472 37,34417 6,99 1,9
AGCASAR-NURHAK (KAHRAMANMARAS) 17:03:03 03-11-2024 38,0457 37,3707 5,5 1,8
Tutak (Ağrı) 16:22:00 03-11-2024 39,67028 42,58361 7,14 2,1
DOSKAYA-TUTAK (AGRI) 16:22:00 03-11-2024 39,5157 42,4985 8,6 2,1
ULA (MUGLA) 16:14:55 03-11-2024 37,1288 28,4568 6,7 1,6
Ula (Muğla) 16:14:54 03-11-2024 37,07111 28,47472 7,12 1,5
Kale (Malatya) 16:10:36 03-11-2024 38,35528 38,73167 12,48 1,5
Ula (Muğla) 16:09:44 03-11-2024 37,09056 28,49861 6,96 2,1
CICEKLI-ULA (MUGLA) 16:09:44 03-11-2024 37,0928 28,4703 3 2,3
Doğanşehir (Malatya) 16:04:14 03-11-2024 38,0425 37,62917 7 1,5
Akçadağ (Malatya) 15:16:10 03-11-2024 38,45361 38,055 7,04 1,9
FATIH-AKCADAG (MALATYA) 15:16:09 03-11-2024 38,4407 37,9623 26,2 2
KAMISCIK-GOKSUN (KAHRAMANMARAS) 14:37:52 03-11-2024 38,1312 36,8855 5,4 2,3
Afşin (Kahramanmaraş) 14:37:51 03-11-2024 38,12639 36,84167 6,93 2,2
GOLPINAR-GOKSUN (KAHRAMANMARAS) 14:11:22 03-11-2024 37,9753 36,4908 17,9 1,6
Göksun (Kahramanmaraş) 14:11:21 03-11-2024 37,95417 36,49556 6,94 1,7
DEGIRMENDERE-GOKSUN (KAHRAMANMARAS) 13:45:15 03-11-2024 37,9208 36,5013 13,9 2,1
Göksun (Kahramanmaraş) 13:45:14 03-11-2024 37,95306 36,495 7 2,2
UCOCAK-ARICAK (ELAZIG) 13:02:42 03-11-2024 38,4758 40,2865 12,7 1,7
Arıcak (Elazığ) 13:02:41 03-11-2024 38,46972 40,29944 6,94 1,8
Sumbas (Osmaniye) 12:59:35 03-11-2024 37,61 36,08056 7,86 2,3
ESENLI-SUMBAS (OSMANIYE) 12:59:35 03-11-2024 37,6133 36,0818 2,2 2,3
YUNANISTAN 11:53:44 03-11-2024 40,2397 24,089 5,5 1,9
Selçuk (İzmir) 11:49:38 03-11-2024 37,88972 27,38556 11,57 1,3
SIRINCE-SELCUK (IZMIR) 11:49:38 03-11-2024 37,9238 27,4342 5 1,7
Pütürge (Malatya) 11:30:10 03-11-2024 38,18333 38,61472 7,01 2
SOGUTLU-PUTURGE (MALATYA) 11:30:10 03-11-2024 38,2055 38,6013 5 1,9
ELMALIK-(BOLU) 11:23:13 03-11-2024 40,7718 31,4547 9,9 1,8
Merkez (Bolu) 11:23:12 03-11-2024 40,76833 31,45861 7,06 1,6
Arihah, İdlib (Suriye) – [34.16 km] Altınözü (Hatay) 10:59:10 03-11-2024 35,70944 36,51667 8,98 2,6
SURIYE 10:59:10 03-11-2024 35,643 36,3378 4,6 2,6
Doğanşehir (Malatya) 10:03:16 03-11-2024 38,02083 37,71944 7 1,4
Altıeylül (Balıkesir) 09:34:57 03-11-2024 39,45333 27,92361 7 1,5
Merkez (Afyonkarahisar) 09:32:38 03-11-2024 38,78444 30,43778 7,01 1,8
KUCUKCOBANLI-(AFYONKARAHISAR) 09:32:38 03-11-2024 38,7897 30,4943 5,4 2
Merkez (Afyonkarahisar) 08:10:34 03-11-2024 38,74639 30,44167 7,12 1,1
CAKIRKOY-(AFYONKARAHISAR) 08:10:33 03-11-2024 38,7805 30,481 5,3 1,4
Bünyan (Kayseri) 08:06:35 03-11-2024 38,99361 35,79222 7 2,4
KARAHIDIRLI-BUNYAN (KAYSERI) 08:06:34 03-11-2024 38,9927 35,7962 2,8 2,3
RODOS ADASI (AKDENIZ) 07:49:43 03-11-2024 36,2915 28,0783 5 2
Akdeniz – [59.81 km] Marmaris (Muğla) 07:49:42 03-11-2024 36,09306 28,0925 6,68 1,9
Ege Denizi – Kuşadası Körfezi – [03.55 km] Kuşadası (Aydın) 06:58:28 03-11-2024 37,85028 27,20389 5,34 2
KUSADASI KORFEZI (EGE DENIZI) 06:58:28 03-11-2024 37,8453 27,1982 7,3 2,3
Kale (Malatya) 06:57:04 03-11-2024 38,35139 38,78444 8,8 1,2
Pamukkale (Denizli) 06:17:04 03-11-2024 37,72194 29,16889 7 0,8
Ezine (Çanakkale) 06:15:49 03-11-2024 39,68556 26,38278 7,07 1,2
PINARDERE-AYVACIK (CANAKKALE) 06:15:48 03-11-2024 39,6523 26,3423 6,8 1,3
Söke (Aydın) 05:37:29 03-11-2024 37,79667 27,44111 7,73 0,9
YUKARIULUPINAR-DARENDE (MALATYA) 05:34:57 03-11-2024 38,3863 37,5222 12,2 1,1
Hazar Gölü – [04.67 km] Merkez (Elazığ) 05:24:12 03-11-2024 38,48917 39,37472 6,26 1,2
CEVIZDERE-(ELAZIG) 05:24:11 03-11-2024 38,5025 39,3817 6,9 1,5
Onikişubat (Kahramanmaraş) 05:06:58 03-11-2024 37,95528 36,64306 7,02 1,4
KIZILOZ-GOKSUN (KAHRAMANMARAS) 05:06:58 03-11-2024 37,9545 36,6602 4,9 1,5
Erbaa (Tokat) 05:04:14 03-11-2024 40,61333 36,48833 7,01 1,3
MEYDANDUZU-ERBAA (TOKAT) 05:04:14 03-11-2024 40,611 36,5192 12,3 1,3
Göksun (Kahramanmaraş) 05:03:51 03-11-2024 38,08806 36,55528 7,94 1,1
KANLIKAVAK-GOKSUN (KAHRAMANMARAS) 05:03:50 03-11-2024 38,1187 36,595 19,4 1,4
Merkez (Afyonkarahisar) 04:59:45 03-11-2024 38,78639 30,43361 7,42 2
CAKIRKOY-(AFYONKARAHISAR) 04:59:45 03-11-2024 38,7712 30,457 4,1 2,3
SIRMACEK-KIGI (BINGOL) 04:53:42 03-11-2024 39,1383 40,3597 22,3 1,8
Merkez (Bingöl) 04:52:00 03-11-2024 39,08917 40,35 8,02 1,7
KUSCIMENI-ADAKLI (BINGOL) 04:51:59 03-11-2024 39,1867 40,3363 7,9 2
Bulanık (Muş) 04:36:16 03-11-2024 39,10917 41,99194 8,02 2,7
BUNGULDEK-BULANIK (MUS) 04:36:16 03-11-2024 39,09 42,0305 5,2 2,7
Pütürge (Malatya) 04:30:33 03-11-2024 38,19361 38,70194 7 0,8
Elbistan (Kahramanmaraş) 04:25:38 03-11-2024 38,34222 37,51056 7,01 1,2
YOGUNSOGUT-ELBISTAN (KAHRAMANMARAS) 04:25:38 03-11-2024 38,3627 37,5085 7,4 1
Ege Denizi – Kuşadası Körfezi – [20.61 km] Menderes (İzmir) 04:17:12 03-11-2024 37,855 26,99083 9,6 1,1
Nurhak (Kahramanmaraş) 04:15:31 03-11-2024 38,02833 37,26944 5,92 2,1
AGCASAR-NURHAK (KAHRAMANMARAS) 04:15:31 03-11-2024 38,0498 37,3022 5,4 2,3
SUGUL-DARENDE (MALATYA) 04:01:07 03-11-2024 38,4277 37,4808 10,5 1,4
Yalvaç (Isparta) 03:56:25 03-11-2024 38,35333 31,11139 6 1
Kale (Malatya) 03:28:48 03-11-2024 38,32167 38,79611 11,18 1,1
Biga (Çanakkale) 03:04:15 03-11-2024 40,37167 27,04194 7 1,6
BEKIRLI-BIGA (CANAKKALE) 03:04:15 03-11-2024 40,3865 27,0312 6,4 1,8
Kale (Malatya) 03:03:54 03-11-2024 38,35806 38,77889 10,73 1,9
CANAKCI-KALE (MALATYA) 03:03:54 03-11-2024 38,3442 38,7655 5,2 2,1
Battalgazi (Malatya) 02:54:38 03-11-2024 38,15 38,60278 12,1 1
Ninotsminda, Samtskhe-Javakheti (Gürcistan) – [34.26 km] Akyaka (Kars) 02:48:40 03-11-2024 41,17667 43,91028 6,26 1,3
ALACAMI-SERIK (ANTALYA) 02:43:29 03-11-2024 37,0192 31,0582 61,5 1,4
Serik (Antalya) 02:43:28 03-11-2024 37,05667 31,0225 96,21 1,4
Köprüköy (Erzurum) 02:36:49 03-11-2024 39,79972 41,84444 10,29 2
KAYABASI-KOPRUKOY (ERZURUM) 02:36:49 03-11-2024 39,8432 41,8552 6,8 2,2
Yeşilyurt (Malatya) 02:33:02 03-11-2024 38,18667 38,40944 7 1,1
Pütürge (Malatya) 02:31:06 03-11-2024 38,14 38,5925 10,78 1
KARAGOZ-ARSUZ (HATAY) 02:28:26 03-11-2024 36,3888 35,9508 6,8 1,2
Gürün (Sivas) 02:26:06 03-11-2024 38,88722 37,34111 6,55 1
Battalgazi (Malatya) 02:24:57 03-11-2024 38,15139 38,58583 7 0,8
Bucak (Burdur) 02:23:24 03-11-2024 37,385 30,76056 23,77 1,5
GIRIT ADASI ACIKLARI (AKDENIZ) 02:17:14 03-11-2024 34,4875 24,6728 73,6 2,9
Battalgazi (Malatya) 02:15:56 03-11-2024 38,14417 38,59222 10,65 2,6
ULUKOY-(MALATYA) 02:15:55 03-11-2024 38,1662 38,5843 5 2,7
YUNANISTAN 02:10:06 03-11-2024 40,1083 23,2467 9,9 3,3
Battalgazi (Malatya) 02:06:13 03-11-2024 38,14861 38,58028 9,64 1,5
GULUMUSAGI-(MALATYA) 02:06:11 03-11-2024 38,2102 38,5735 18,3 1,5
Battalgazi (Malatya) 01:58:30 03-11-2024 38,15222 38,585 10,52 4,2
ARIKONAK-SINCIK (ADIYAMAN) 01:58:29 03-11-2024 38,1418 38,5745 5 4
Sivrice (Elazığ) 01:48:53 03-11-2024 38,37583 39,05389 11,1 1
Şereflikoçhisar (Ankara) 01:41:18 03-11-2024 39,19917 33,21889 4,87 0,9
Ege Denizi, Midilli Adası (Lesvos) – [14.49 km] Ayvacık (Çanakkale) 01:16:49 03-11-2024 39,3725 26,26667 7,04 1,1
Çal (Denizli) 01:07:20 03-11-2024 37,90778 29,44 11,19 2
BELEVI-CAL (DENIZLI) 01:07:19 03-11-2024 37,8923 29,4342 9,8 2,4
Göksun (Kahramanmaraş) 01:02:29 03-11-2024 38,07139 36,65889 7 1,1
Nurhak (Kahramanmaraş) 00:56:29 03-11-2024 38,04194 37,57139 7 1
Akhisar (Manisa) 00:38:58 03-11-2024 38,99083 28,11889 7 1
Elbistan (Kahramanmaraş) 00:38:26 03-11-2024 38,12444 37,25389 7,04 1
KANDILLI SON ZELZELELER LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
Keban Barajı – [01.05 km] Palu (Elazığ) 23:40:25 03-11-2024 38,6175 39,77583 7 1,1
Kale (Malatya) 23:37:42 03-11-2024 38,36889 38,7525 7,04 1
Elbistan (Kahramanmaraş) 23:34:30 03-11-2024 38,35194 37,535 7 1,6
YUKARIULUPINAR-DARENDE (MALATYA) 23:34:29 03-11-2024 38,3955 37,5702 3,8 1,5
Yeşilyurt (Malatya) 23:31:56 03-11-2024 38,15472 38,19306 7 0,9
YUNANISTAN 23:24:55 03-11-2024 40,1285 23,2023 8,7 2,7
Pozantı (Adana) 23:20:52 03-11-2024 37,39444 34,8525 18,15 1,4
AKDENIZ 23:18:25 03-11-2024 36,048 28,1363 7 2,2
Aladağ (Adana) 23:04:13 03-11-2024 37,68778 35,43556 7 2,4
DARILIK-ALADAG (ADANA) 23:04:11 03-11-2024 37,6373 35,4295 5 2,4
ATALAR-YESILYURT (MALATYA) 22:40:02 03-11-2024 38,1972 38,1587 6,6 3,6
Yeşilyurt (Malatya) 22:40:02 03-11-2024 38,17833 38,16667 7 3,5
Göksun (Kahramanmaraş) 22:37:28 03-11-2024 38,06861 36,5675 8,58 1,5
HACIOMER-GOKSUN (KAHRAMANMARAS) 22:37:27 03-11-2024 38,0727 36,606 10,3 1,6
BALABAN-DARENDE (MALATYA) 21:56:12 03-11-2024 38,4843 37,5823 5,8 1,1
Darende (Malatya) 21:56:12 03-11-2024 38,43944 37,5025 7 1,5
YUNANISTAN 21:23:24 03-11-2024 40,1075 23,2643 8,5 3
Shekhan, Ninova (Irak) – [55.82 km] Çukurca (Hakkari) 21:15:42 03-11-2024 36,75972 43,39556 13,17 4,2
IRAK 21:15:41 03-11-2024 36,636 43,4427 5 4,2
Doğanşehir (Malatya) 21:05:45 03-11-2024 38,05694 37,735 7,09 1,2
YUNANISTAN 21:04:26 03-11-2024 40,2335 23,1942 5 3,1
Yeşilyurt (Malatya) 20:21:24 03-11-2024 38,315 38,10194 7,03 1,3
Ege Denizi 20:03:57 03-11-2024 40,07722 23,14722 6,45 5,3
YUNANISTAN 20:03:52 03-11-2024 40,187 23,3175 16,8 5,3
Kozan (Adana) 19:48:07 03-11-2024 37,64444 35,91194 6,94 1,7
KARABUCAK-KOZAN (ADANA) 19:48:07 03-11-2024 37,6333 35,8872 5 1,7
Yeşilyurt (Malatya) 19:08:02 03-11-2024 38,21111 38,12028 7 1,1
Göksun (Kahramanmaraş) 18:37:14 03-11-2024 37,96444 36,50889 7,02 1,8
Göksun (Kahramanmaraş) 18:23:24 03-11-2024 37,96861 36,51833 7,21 1,4
Göksun (Kahramanmaraş) 18:14:44 03-11-2024 37,95861 36,50444 7,03 1,3
Göksun (Kahramanmaraş) 18:13:53 03-11-2024 37,96944 36,51583 7,02 1,5
Nurhak (Kahramanmaraş) 17:03:03 03-11-2024 38,04472 37,34417 6,99 1,9
AGCASAR-NURHAK (KAHRAMANMARAS) 17:03:03 03-11-2024 38,0457 37,3707 5,5 1,8
Tutak (Ağrı) 16:22:00 03-11-2024 39,67028 42,58361 7,14 2,1
DOSKAYA-TUTAK (AGRI) 16:22:00 03-11-2024 39,5157 42,4985 8,6 2,1
ULA (MUGLA) 16:14:55 03-11-2024 37,1288 28,4568 6,7 1,6
Ula (Muğla) 16:14:54 03-11-2024 37,07111 28,47472 7,12 1,5
Kale (Malatya) 16:10:36 03-11-2024 38,35528 38,73167 12,48 1,5
Ula (Muğla) 16:09:44 03-11-2024 37,09056 28,49861 6,96 2,1
CICEKLI-ULA (MUGLA) 16:09:44 03-11-2024 37,0928 28,4703 3 2,3
Doğanşehir (Malatya) 16:04:14 03-11-2024 38,0425 37,62917 7 1,5
Akçadağ (Malatya) 15:16:10 03-11-2024 38,45361 38,055 7,04 1,9
FATIH-AKCADAG (MALATYA) 15:16:09 03-11-2024 38,4407 37,9623 26,2 2
KAMISCIK-GOKSUN (KAHRAMANMARAS) 14:37:52 03-11-2024 38,1312 36,8855 5,4 2,3
Afşin (Kahramanmaraş) 14:37:51 03-11-2024 38,12639 36,84167 6,93 2,2
GOLPINAR-GOKSUN (KAHRAMANMARAS) 14:11:22 03-11-2024 37,9753 36,4908 17,9 1,6
Göksun (Kahramanmaraş) 14:11:21 03-11-2024 37,95417 36,49556 6,94 1,7
DEGIRMENDERE-GOKSUN (KAHRAMANMARAS) 13:45:15 03-11-2024 37,9208 36,5013 13,9 2,1
Göksun (Kahramanmaraş) 13:45:14 03-11-2024 37,95306 36,495 7 2,2
UCOCAK-ARICAK (ELAZIG) 13:02:42 03-11-2024 38,4758 40,2865 12,7 1,7
Arıcak (Elazığ) 13:02:41 03-11-2024 38,46972 40,29944 6,94 1,8
Sumbas (Osmaniye) 12:59:35 03-11-2024 37,61 36,08056 7,86 2,3
ESENLI-SUMBAS (OSMANIYE) 12:59:35 03-11-2024 37,6133 36,0818 2,2 2,3
YUNANISTAN 11:53:44 03-11-2024 40,2397 24,089 5,5 1,9
Selçuk (İzmir) 11:49:38 03-11-2024 37,88972 27,38556 11,57 1,3
SIRINCE-SELCUK (IZMIR) 11:49:38 03-11-2024 37,9238 27,4342 5 1,7
Pütürge (Malatya) 11:30:10 03-11-2024 38,18333 38,61472 7,01 2
SOGUTLU-PUTURGE (MALATYA) 11:30:10 03-11-2024 38,2055 38,6013 5 1,9
ELMALIK-(BOLU) 11:23:13 03-11-2024 40,7718 31,4547 9,9 1,8
Merkez (Bolu) 11:23:12 03-11-2024 40,76833 31,45861 7,06 1,6
Arihah, İdlib (Suriye) – [34.16 km] Altınözü (Hatay) 10:59:10 03-11-2024 35,70944 36,51667 8,98 2,6
SURIYE 10:59:10 03-11-2024 35,643 36,3378 4,6 2,6
Doğanşehir (Malatya) 10:03:16 03-11-2024 38,02083 37,71944 7 1,4
Altıeylül (Balıkesir) 09:34:57 03-11-2024 39,45333 27,92361 7 1,5
Merkez (Afyonkarahisar) 09:32:38 03-11-2024 38,78444 30,43778 7,01 1,8
KUCUKCOBANLI-(AFYONKARAHISAR) 09:32:38 03-11-2024 38,7897 30,4943 5,4 2
Merkez (Afyonkarahisar) 08:10:34 03-11-2024 38,74639 30,44167 7,12 1,1
CAKIRKOY-(AFYONKARAHISAR) 08:10:33 03-11-2024 38,7805 30,481 5,3 1,4
Bünyan (Kayseri) 08:06:35 03-11-2024 38,99361 35,79222 7 2,4
KARAHIDIRLI-BUNYAN (KAYSERI) 08:06:34 03-11-2024 38,9927 35,7962 2,8 2,3
RODOS ADASI (AKDENIZ) 07:49:43 03-11-2024 36,2915 28,0783 5 2
Akdeniz – [59.81 km] Marmaris (Muğla) 07:49:42 03-11-2024 36,09306 28,0925 6,68 1,9
Ege Denizi – Kuşadası Körfezi – [03.55 km] Kuşadası (Aydın) 06:58:28 03-11-2024 37,85028 27,20389 5,34 2
KUSADASI KORFEZI (EGE DENIZI) 06:58:28 03-11-2024 37,8453 27,1982 7,3 2,3
Kale (Malatya) 06:57:04 03-11-2024 38,35139 38,78444 8,8 1,2
Pamukkale (Denizli) 06:17:04 03-11-2024 37,72194 29,16889 7 0,8
Ezine (Çanakkale) 06:15:49 03-11-2024 39,68556 26,38278 7,07 1,2
PINARDERE-AYVACIK (CANAKKALE) 06:15:48 03-11-2024 39,6523 26,3423 6,8 1,3
Söke (Aydın) 05:37:29 03-11-2024 37,79667 27,44111 7,73 0,9
YUKARIULUPINAR-DARENDE (MALATYA) 05:34:57 03-11-2024 38,3863 37,5222 12,2 1,1
Hazar Gölü – [04.67 km] Merkez (Elazığ) 05:24:12 03-11-2024 38,48917 39,37472 6,26 1,2
CEVIZDERE-(ELAZIG) 05:24:11 03-11-2024 38,5025 39,3817 6,9 1,5
Onikişubat (Kahramanmaraş) 05:06:58 03-11-2024 37,95528 36,64306 7,02 1,4
KIZILOZ-GOKSUN (KAHRAMANMARAS) 05:06:58 03-11-2024 37,9545 36,6602 4,9 1,5
Erbaa (Tokat) 05:04:14 03-11-2024 40,61333 36,48833 7,01 1,3
MEYDANDUZU-ERBAA (TOKAT) 05:04:14 03-11-2024 40,611 36,5192 12,3 1,3
Göksun (Kahramanmaraş) 05:03:51 03-11-2024 38,08806 36,55528 7,94 1,1
KANLIKAVAK-GOKSUN (KAHRAMANMARAS) 05:03:50 03-11-2024 38,1187 36,595 19,4 1,4
Merkez (Afyonkarahisar) 04:59:45 03-11-2024 38,78639 30,43361 7,42 2
CAKIRKOY-(AFYONKARAHISAR) 04:59:45 03-11-2024 38,7712 30,457 4,1 2,3
SIRMACEK-KIGI (BINGOL) 04:53:42 03-11-2024 39,1383 40,3597 22,3 1,8
Merkez (Bingöl) 04:52:00 03-11-2024 39,08917 40,35 8,02 1,7
KUSCIMENI-ADAKLI (BINGOL) 04:51:59 03-11-2024 39,1867 40,3363 7,9 2
Bulanık (Muş) 04:36:16 03-11-2024 39,10917 41,99194 8,02 2,7
BUNGULDEK-BULANIK (MUS) 04:36:16 03-11-2024 39,09 42,0305 5,2 2,7
Pütürge (Malatya) 04:30:33 03-11-2024 38,19361 38,70194 7 0,8
Elbistan (Kahramanmaraş) 04:25:38 03-11-2024 38,34222 37,51056 7,01 1,2
YOGUNSOGUT-ELBISTAN (KAHRAMANMARAS) 04:25:38 03-11-2024 38,3627 37,5085 7,4 1
Ege Denizi – Kuşadası Körfezi – [20.61 km] Menderes (İzmir) 04:17:12 03-11-2024 37,855 26,99083 9,6 1,1
Nurhak (Kahramanmaraş) 04:15:31 03-11-2024 38,02833 37,26944 5,92 2,1
AGCASAR-NURHAK (KAHRAMANMARAS) 04:15:31 03-11-2024 38,0498 37,3022 5,4 2,3
SUGUL-DARENDE (MALATYA) 04:01:07 03-11-2024 38,4277 37,4808 10,5 1,4
Yalvaç (Isparta) 03:56:25 03-11-2024 38,35333 31,11139 6 1
Kale (Malatya) 03:28:48 03-11-2024 38,32167 38,79611 11,18 1,1
Biga (Çanakkale) 03:04:15 03-11-2024 40,37167 27,04194 7 1,6
BEKIRLI-BIGA (CANAKKALE) 03:04:15 03-11-2024 40,3865 27,0312 6,4 1,8
Kale (Malatya) 03:03:54 03-11-2024 38,35806 38,77889 10,73 1,9
CANAKCI-KALE (MALATYA) 03:03:54 03-11-2024 38,3442 38,7655 5,2 2,1
Battalgazi (Malatya) 02:54:38 03-11-2024 38,15 38,60278 12,1 1
Ninotsminda, Samtskhe-Javakheti (Gürcistan) – [34.26 km] Akyaka (Kars) 02:48:40 03-11-2024 41,17667 43,91028 6,26 1,3
ALACAMI-SERIK (ANTALYA) 02:43:29 03-11-2024 37,0192 31,0582 61,5 1,4
Serik (Antalya) 02:43:28 03-11-2024 37,05667 31,0225 96,21 1,4
Köprüköy (Erzurum) 02:36:49 03-11-2024 39,79972 41,84444 10,29 2
KAYABASI-KOPRUKOY (ERZURUM) 02:36:49 03-11-2024 39,8432 41,8552 6,8 2,2
Yeşilyurt (Malatya) 02:33:02 03-11-2024 38,18667 38,40944 7 1,1
Pütürge (Malatya) 02:31:06 03-11-2024 38,14 38,5925 10,78 1
KARAGOZ-ARSUZ (HATAY) 02:28:26 03-11-2024 36,3888 35,9508 6,8 1,2
Gürün (Sivas) 02:26:06 03-11-2024 38,88722 37,34111 6,55 1
Battalgazi (Malatya) 02:24:57 03-11-2024 38,15139 38,58583 7 0,8
Bucak (Burdur) 02:23:24 03-11-2024 37,385 30,76056 23,77 1,5
GIRIT ADASI ACIKLARI (AKDENIZ) 02:17:14 03-11-2024 34,4875 24,6728 73,6 2,9
Battalgazi (Malatya) 02:15:56 03-11-2024 38,14417 38,59222 10,65 2,6
ULUKOY-(MALATYA) 02:15:55 03-11-2024 38,1662 38,5843 5 2,7
YUNANISTAN 02:10:06 03-11-2024 40,1083 23,2467 9,9 3,3
Battalgazi (Malatya) 02:06:13 03-11-2024 38,14861 38,58028 9,64 1,5
GULUMUSAGI-(MALATYA) 02:06:11 03-11-2024 38,2102 38,5735 18,3 1,5
Battalgazi (Malatya) 01:58:30 03-11-2024 38,15222 38,585 10,52 4,2
ARIKONAK-SINCIK (ADIYAMAN) 01:58:29 03-11-2024 38,1418 38,5745 5 4
Sivrice (Elazığ) 01:48:53 03-11-2024 38,37583 39,05389 11,1 1
Şereflikoçhisar (Ankara) 01:41:18 03-11-2024 39,19917 33,21889 4,87 0,9
Ege Denizi, Midilli Adası (Lesvos) – [14.49 km] Ayvacık (Çanakkale) 01:16:49 03-11-2024 39,3725 26,26667 7,04 1,1
Çal (Denizli) 01:07:20 03-11-2024 37,90778 29,44 11,19 2
BELEVI-CAL (DENIZLI) 01:07:19 03-11-2024 37,8923 29,4342 9,8 2,4
Göksun (Kahramanmaraş) 01:02:29 03-11-2024 38,07139 36,65889 7 1,1
Nurhak (Kahramanmaraş) 00:56:29 03-11-2024 38,04194 37,57139 7 1
Akhisar (Manisa) 00:38:58 03-11-2024 38,99083 28,11889 7 1
Elbistan (Kahramanmaraş) 00:38:26 03-11-2024 38,12444 37,25389 7,04 1

Bir yanıt yazın

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir